fbpx

Cooperating Broker Compensation

At Sterling Real Estate Group, we value collaboration with fellow real estate professionals. This page provides detailed information on the compensation rates offered to cooperating brokers who bring clients to our listings. Our goal is to foster a cooperative environment where all parties benefit, ensuring a smooth transaction for both buyers and sellers. By openly sharing this information, we aim to maintain transparency and uphold fair practices in our community.

 

Active Listings:

  • L71 Middletown Rd, Waterford | 2.5%
  • 3 Magnolia Ct, Milton | 2%
  • 7 Knottingley Place, Ballston Lake | 2%
  • 8 McNeir Ave, Amsterdam | 2%
  • 10 Maya Dr, Gansevoort | 2%
  • 16 Linton Ave, Albany | 2.5%
  • 18 North Center St, Schenectady | 2.5%
  • 18 Rose Terrace, Wilton | 2%
  • 18 Edinburgh Dr, Schodack | 2.5%
  • 19 Bonheim St, Albany | 2.5%
  • 21 Bonheim St, Albany | 2.5%
  • 22 Catalina Dr, Ballston Spa | 2%
  • 21 Fairway Dr, B, Mechanicville | 2%
  • 23 Willow St, Cohoes | 2%
  • 29 Laura Ln, Ravena | 2%
  • 33 Sherman Way, Ballston | 2%
  • 35 Sherwood Tr, Saratoga Springs | 2%
  • 42 Red Coach Tr, Ballston Spa | 2%
  • 52 English Rd, Round Lake | 2%
  • 53 Lakeshore Drive, North Greenbush | 2%
  • 64 Spice Mill Blvd, Halfmoon | 2%
  • 75 NY-67, White Creek | 2.5%
  • 92 & 96 Dubois Ln, Rexford | 2%
  • 168 Spring Rd, Glenville | 2%
  • 235 Bly Hollow Rd, Berlin | 2.5%
  • 433 Joseph St, Apt B, Ballston Spa | $500
  • 722 Mason St, Schenectady | 2.5%
  • 726 Mason St, Schenectady | 2.5%
  • 754 Swaggertown Rd, Charlton | 2.5%
  • 908 Mac Arthur Dr, Ballston Spa | 2%
  • 1554 Hawthorne St, Schenectady | 2.5%
  • 1698 Sleepy Hollow Rd, Athens | 2.5%
  • 1698 A Sleepy Hollow Rd, Athens | 2%
  • 2000 Sleepy Hollow Rd, Athens | 2.5%

New Construction Communities:

  • Avalon Ridge, Saratoga Springs | 2.5% – Avalon Way
  • Grande Highlands, Saratoga Springs | 2% – Cannon Royal Drive, Northbrook Drive
  • Iron Spring Estates, Ballston Spa | 2% – Jennifer Lane
  • Hunter Court, Ballston Spa | 2%
  • Homestead Landing, Ballston Spa | 2%  Catalina Drive,
  • Meadowdale Estates, Latham | 2% – Priddle Lane, Orlop Place
  • The Meadows at Eastpointe, Wilton | 2.5% – Eastpointe Drive, Brookhaven Court
  • Aspen Hills, Johnstown | 2.5% – Pewter Lane, Killington Lane
  • Brooke Court, Clifton Park | 2% – Tanner Rd, Brooke Ct.
  • Edgewood Estates, Clifton Park | 2% – Edgewood Drive
  • Forest Hills Estates, North Greenbush | 2% – Forest Hills Blvd.